Sizing guides
Please use the illustrations and table below to guide you in the correct size choices. If you have any questions, please feel free to contact us for guidance.
Item | To Fit | 3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13 yrs |
Polo Shirt* | Chest | 24" | 26" | 28" | 30" | 32" | 34" |
Hoodie | Chest | 24" | 26" | 28" | 30" | 32" | 34" |
Jumper* | Chest | 24" | 26" | 28" | 30" | 32" | 34" |
Cardigan* | Chest | 24" | 26" | 28" | 30" | 32" | 34" |
Joggers | Waist | 18-20" | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
Leggings | Waist | 18-20" | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
Sport Shorts | Waist | 18-20" | 20-22" | 22-24" | 24-26" | 26-28" | 28-30" |
Gingham Dress | Waist | 20" | 22" | 23" | 24" | 26" | 28" |
Gingham Dress | Chest | 22" | 24" | 26" | 28" | 30" | 32" |
*Please note: Sizes above are tried and tested standardised sizing with regards to chest sizes and year groups. You will always be provided with the correct chest size in inches as per above. Products represented with an * however may have different age group representations for the chest size in inches on their tag. We understand this may be confusing, and we are happy to work with you to ensure you receive the correct sizing for your child.